Product By : Packard
- Replacement draft inducer motor
- Designed for Emerson, Fasco, Packard, Jakel, Universal, Mars and Trane model
- Runs at 3000 rotations per minute
Trane BLW473 Draft Inducer Blower Motor A143 Overview
Specifications:
| Speeds | 1 |
| Volts | 120 |
| Amps | 1.20 |
| Rotation | CCWLE |
| RPM | 3000 |
| Amps at Free Air | 0.45 |
| Bearings | Ball |
| Diameter (In.) | 3.3 |
| Enclosure | Open |
| RPM at Free Air | 3100 |
| Static Pressure 0.1 in. | 69 |
| Static Pressure 0.2 in. | 68 |
| Static Pressure 0.3 in. | 66 |
| Static Pressure 0.4 in. | 57 |
| Static Pressure 0.5 in. | 59 |
| Static Pressure 0.7 in. | 47 |
| Static Pressure 0.8 in. | 43 |
| Motor Type | Shaded Pole |
| Frame | 3.3 |
| Overload | Automatic |
| Phase | 1 |
| Hertz | 60 |
Replaces:
| Emerson | 3124 |
| Fasco | 7021-10281 |
| Fasco |


0 comments:
Post a Comment